300 level ME Courses in the Database:To get more information about a particular course, click its course name. Courses with credits listed as "V" have variable credits. Specific number of credits for any one instance of the course are arranged in consultation with the instructor.
Please consult the PSU Schedule of Classes for dates, times, and room locations for classes.
| | Course Name |
Cr. |
Prerequisites |
|
| ME 304 | Energy and Society | 4 | Upperdivision standing. |
| ME 313 | Analysis of Mechanical Components | 4 | EAS 212, Mth 261 |
| ME 314 | Analysis and Design of Machine Elements | 4 | ME 313 |
| ME 321 | Engineering Thermodynamics | 4 | Ph 223, Mth 252 |
| ME 322 | Applied Fluid Mechanics and Thermodynamics | 4 | EAS 361, ME 321. |
| ME 323 | Heat Transfer | 4 | Mth 256, Mth 261, ME 321, EAS 361 |
| ME 351 | Vibrations and System Dynamics | 4 | EAS 215, EAS 361, ECE 241, Mth 256, Mth 261 |
| ME 352 | Numerical Methods in Engineering | 4 | EAS 101, Mth 261. |
|
Select other courses:
|